• AN ISO 9001 : 2015 CERTIFIED COMPANY

UPVC Pipe Fittings

  • Home
  • UPVC Pipe Fittings

LONG PLUG

SIZE INNER PACKING OUTTER PACKING RATE
1/2" 100X14=1400 1400X3=4200 2.30

METAL CLAMP

SIZE INNER PACKING OUTTER PACKING RATE
1/2" 3000 3000X3=9000 5.60
3/4" 2200 2200X3=6600 6.40
1" 1800 1800X3=5400 7.70
11/4" 1400 1400X3=4200 8.75
11/2" 1000 100X3=3000 9.75
2" 800 800X3=2400 11.15

NAIL CLAMP

SIZE INNER PACKING OUTTER PACKING RATE
1/2" 3000 3000X3=9000 5.80
3/4" 2200 2200X3=6600 9.20
1" 1800 1800X3=5400 12.60
11/4" 1400 1400X3=4200 16.90
11/2" 1000 100X3=3000 21.40

SOLVENT

SIZE PACKING BOX RATE
50ML 30 30X16=480 70.00
118ML 24 24X10=240 107.00
237ML 15 15X10=150 183.00

UPVC M.T.A.

SIZE INNER PACKING OUTTER PACKING RATE
1/2" 100X10=1000 100X3=3000 5.10
3/4" 50X12=600 600X3=1800 7.35
1" 50X8=400 400X3=1200 11.20
11/4" 40X6=240 240X3=720 22.30
11/2" 30X5=150 150X3=450 29.75
2" 15X10=150 150X3=450 47.80

UPVC 45° ELBOW

SIZE INNER PACKING OUTTER PACKING RATE
1/2" 100X6=600 600X3=1800 10.40
3/4" 50X8=400 400X3=1200 15.15
1" 30X8=240 240X3=720 24.45
11/4" 25X5=125 125X3=375 47.80
11/2" 15X6=90 90X3=270 57.35

UPVC BALL VALVE (Long)

SIZE PACKING IN BAG RATE
1/2" 612 51.00
3/4" 360 62.00
1" 276 90.00
11/4" 150 124.00
11/2" 100 270.00
2" 63 300.00

UPVC BALL VALVE (SHORT)

SIZE PACKING IN BAG RATE
1/2" 612 50.00
3/4" 360 60.00
1" 276 88.00
11/4" 150 121.00
11/2" 100 202.00
2" 63 295.00

UPVC BRASS ELBOW

SIZE INNER PACKING OUTTER PACKING RATE
1/2" 50X5=250 250X2=500 38.55
3/4" 50X4=200 200X2=400 61.00
1" 25X4=100 100X2=200 90.30

UPVC BRASS F.T.A.

SIZE INNER PACKING OUTTER PACKING RATE
1/2" 50X7=350 305X2=700 36.10
3/4" 50X5=250 250X2=500 61.55
1" 25X6=150 150X2=300 82.85
11/4" 20X3=60 60X2=120 174.15
11/2" 15X4=60 60X2=120 228.35
2" 5X5=25 25X2=50 451.35

UPVC BRASS M.T.A.

SIZE INNER PACKING OUTTER PACKING RATE
1/2" 50X6=300 300X2=600 53.00
3/4" 40X6=240 240X2=480 79.65
1" 30X4=120 120X2=240 121.35
11/4" 16X5=80 80X2=160 238.95
11/2" 12X5=60 60X2=120 329.25
2" 5X5=25 25X2=50 520.40

UPVC BRASS REDUCE ELBOW

SIZE INNER PACKING OUTTER PACKING RATE
3/4X1/2" 50X4=200 200X2=400 47.80
1X1/2" 25X5=125 125X2=250 52.00
1X3/4" 25X5=125 125X2=250 80.90

UPVC BRASS REDUCE F.T.A.

SIZE INNER PACKING OUTTER PACKING RATE
3/4X1/2" 50X5=250 250X2=500 42.75
1X1/2" 50X5=250 250X2=500 46.00
1X3/4" 50X4=200 200X2=400 68.50

UPVC BRASS REDUCE M.T.A.

SIZE INNER PACKING OUTTER PACKING RATE
3/4X1/2" 50X5=250 250X2=500 65.85
1X1/2" 50X4=200 200X2=400 69.25
1X3/4" 25X6=150 150X2=300 91.00

UPVC BRASS REDUCE TEE

SIZE INNER PACKING OUTTER PACKING RATE
3/4X1/2" 40X4=160 160X2=320 55.00
1X1/2" 25X4=100 100X2=200 57.00
1X3/4" 25X3=75 75X2=150 90.25

UPVC BRASS TEE

SIZE INNER PACKING OUTTER PACKING RATE
1/2" 50X4=200 200X2=400 44.15
3/4" 25X5=125 125X2=250 64.90
1" 20X3=605 60X2=120 97.70

UPVC BUSH

SIZE INNER PACKING OUTTER PACKING RATE
3/4X1/2" 100X12=1200 1200X3=3600 3.75
1X1/2" 100X7=700 700X3=2100 7.75
1X3/4" 100X7=700 700X3=2100 7.35
11/4X1/2" 50X8=400 400X3=1200 23.35
11/4X3/4" 50X8=400 400X3=1200 22.30
11/4X1" 50X8=400 400X3=1200 19.65
11/2X1/2" 50X6=300 300X3=900 31.30
11/2X3/4" 50X6=300 300X3=900 29.50
11/2X1" 50X6=300 300X3=900 27.55
11/2X1/2" 50X6=300 300X3=900 28.15

UPVC COUPLER

SIZE INNER PACKING OUTTER PACKING RATE
1/2" 100X8=800 800X3=2400 6.35
3/4" 100X5=500 500X3=1500 9.10
1" 50X6=300 300X3=900 13.30
11/4" 25X7=175 175X3=525 24.45
11/2" 25X5=125 125X3=375 30.75
2" 15X5=75 75X3=225 41.70

UPVC ELBOW

SIZE INNER PACKING OUTTER PACKING RATE
1/2" 100X6=600 600X3=1800 7.30
3/4" 50X7=350 350X3=1050 11.60
1" 40X5=200 200X3=600 18.30
11/4" 25X5=125 125X3=375 36.95
11/2" 15X6=90 90X3=270 47.75
2" 10X5=50 50X3=150 65.30

UPVC END CAP

SIZE INNER PACKING OUTTER PACKING RATE
1/2" 100X16=1600 1600X3=4800 4.50
3/4" 100X7=700 700X3=2100 6.60
1" 50X10=500 500X3=1500 10.00
11/4" 40x8=320 320X3=960 19.65
11/2" 30X8=240 240X3=960 29.50
2" 20X7=140 140X3=420 34.00

UPVC F.T.A.

SIZE INNER PACKING OUTTER PACKING RATE
1/2" 100X9=900 900X3=2700 5.40
3/4" 100X5=500 500X3=1500 9.00
1" 50X6=300 300X3=900 13.80
11/4" 40X5=200 200X3=600 27.10
11/2" 30X4=120 120X3=360 35.60
2" 10X12=120 120X3=360 53.10

UPVC Four WAY

SIZE INNER PACKING OUTTER PACKING RATE
1/2" 40X7=280 280X3=840 23.35
3/4" 25X7=175 175X3=525 31.35
1" 20X5=100 100X3=300 43.55

UPVC PLUMBING PIPE 40 SCH

SIZE (3MTR) PACKING WEIGHT PER PIPE TOTAL BDL(WT.)
1/2" 50 0.750 37.50
3/4" 35 0.950 33.25
1" 25 1.400 35.00
11/4" 15 2.000 35.25
11/2" 15 2.350 35.25
2" 15 3.000 30.00

UPVC PLUMBING PIPE 80 SCH

SIZE (3MTR) PACKING WEIGHT PER PIPE TOTAL BDL(WT.)
1/2" 50 0.900 45.00
3/4" 35 1.250 43.75
1" 25 1.750 43.75
11/4" 15 2.500 37.50
11/2" 15 3.000 45.00
2" 15 4.000 40.00

UPVC PLUMBING PIPE 40 SCH

SIZE (6 MTR) PACKING WEIGHT PER PIPE TOTAL BDL(WT.)
1/2" 30 1.500 45.00
3/4" 25 1.900 47.50
1" 15 2.800 42.00
11/4" 10 4.000 40.00
11/2" 10 4.700 47.00
2" 8 6.000 48.00

UPVC PLUMBING PIPE 80 SCH

SIZE (6 MTR) PACKING WEIGHT PER PIPE TOTAL BDL(WT.)
1/2" 30 1.800 54.00
3/4" 25 2.500 6247.50
1" 15 3.500 52.50
11/4" 10 5.000 50.00
11/2" 10 6.000 60.00
2" 8 8.000 64.00

UPVC BRASS REDUCE ELBOW

SIZE INNER PACKING OUTTER PACKING RATE
3/4X1/2" 50X8=400 400X3=1200 15.40
1X1/2" 50X5=250 250X3=750 19.35
1X3/4" 50X5=250 250X3=750 23.80

UPVC REDUCE TEE

SIZE INNER PACKING OUTTER PACKING RATE
3/4X1/2" 40X7=280 280X3=840 16.40
1X1/2" 25X7=175 175X3=525 25.45
1X3/4" 40X4=160 160X3=480 26.55
11/4X1/2" 20X5=100 100X3=300 48.85
11/4X3/4" 15X6=90 90X3=270 51.00
11/4X1" 15X6=90 90X3=270 53.10
11/2X1/2" 15X4=60 60X3=180 57.85
11/2X3/4" 12X6=72 72X3=216 59.25
11/2X1" 12X6=72 72X3=216 61.60
11/2X11/4" 12X5=60 60X3=180 64.50
2X1/2" 7X6=42 42X3=126 85.50
2X3/4" 7X6=42 42X3=126 86.00
2X1" 8X5=40 40X3=120 88.15
2X11/4" 7X5=35 35X3=105 89.70
2X11/2" 7X5=35 35X3=105 91.00

UPVC REDUCER

SIZE INNER PACKING OUTTER PACKING RATE
3/4X1/2" 50X10=500 500X3=1500 8.50
1X1/2" 50X7=350 350X3=1050 12.85
1X3/4" 50X7=350 350X3=1050 14.30
11/4X1/2" 25X10=250 250X3=750 21.80
11/4X3/4" 25X10=250 250X3=750 23.35
11/4X1" 25X8=200 200X3=600 26.00
11/2X1/2" 25X7=175 175X3=525 28.35
11/2X3/4" 25X7=175 175X3=525 30.75
11/2X1" 25X6=150 150X3=450 31.85
11/2X11/4" 20X6=120 120X3=360 32.90
2X1/2" 20X6=120 120X3=360 37.00
2X3/4" 20X6=120 120X3=360 37.70
2X1" 20X6=120 120X3=360 39.30
2X11/4" 15X7=105 105X3=315 40.35
2X11/2" 15X6=90 90X3=270 41.95

NAIL CLAMP

SIZE INNER PACKING OUTTER PACKING RATE
1/2" 3000 3000X3=9000 40.35
3/4" 20X8=160 160X3=480 51.50
1" 15X10=150 150X3=450 73.00
11/4" 94.50
11/2" 114.70

UPVC STEP OVER BAND

SIZE INNER PACKING OUTTER PACKING RATE
1/2" 25X12=300 300X3=900 40.35
3/4" 20X8=160 160X3=480 51.50
1" 15X10=150 150X3=450 73.00
11/4" 94.50
11/2" 114.70

UPVC TANK NIPPLE (SOKET TYPE)

SIZE INNER PACKING OUTTER PACKING RATE
1/2" 50X10=500 500X3=1500 18.30
3/4" 50X6=300 300X3=900 23.35
1" 25X8=200 200X3=600 35.75
11/4" 20X6=120 120X3=360 60.50
11/2" 20X5=100 100X3=300 82.80
2" 12X5=60 60X3=180 111.50

UPVC TANK NIPPLE (THREAD TYPE)

SIZE INNER PACKING OUTTER PACKING RATE
1/2" 50X8=400 400X3=1200 18.10
3/4" 50X6=300 300X3=900 24.55
1" 25X7=175 175X3=525 36.65
11/4" 20X6=120 120X3=360 58.40
11/2" 20X5=100 100X3=300 85.00
2" 12X5=60 60X3=180 116.80

UPVC TANK NIPPLE

SIZE INNER PACKING OUTTER PACKING RATE
1/2" 50X8=400 400X3=1200 24.50
3/4" 50X5=250 250X3=750 30.75
1" 25X6=150 150X3=450 38.15

UPVC TEE

SIZE INNER PACKING OUTTER PACKING RATE
1/2" 50X8=400 400X3=1200 11.95
3/4" 25X10=250 250X3=750 15.90
1" 25X6=150 150X3=450 26.50
11/4" 15X5=75 75X3=225 48.85
11/2" 12X4=48 48X3=144 64.70
2" 7X5=35 35X3=105 91.30

UPVC THREAD ELBOW

SIZE INNER PACKING OUTTER PACKING RATE
1/2" 50X10=500 500X3=1500 13.80
3/4" 50X7=350 350X3=1050 20.20

UPVC UNION

SIZE INNER PACKING OUTTER PACKING RATE
1/2" 50X8=400 400X3=1200 22.20
3/4" 30X8=240 240X3=720 30.40
1" 25X6=150 150X3=450 42.50
11/4" 20X5=100 100X3=300 72.20
11/2" 10X7=70 70X3=210 87.10
2" 8X6=48 48X3=144 142.80